You're viewing a sample agencyMeridian Court Reporting · every number here is demo data.
Create your account14 emails waiting
Nothing goes out without your sign-off. Approving a tier once turns it on for future runs; final notices always wait for you.
61+ days · Final notices always wait for approval
| Client | Invoice | Amount | Goes to | |
|---|---|---|---|---|
| Stroud & Hale | INV-2007 | $12,659.00 | accounts@stroudhale.example | |
| Nakamura Dispute Group | INV-2006 | $11,022.00 | billing@nakamuradg.example | |
| Ferreira Trial Partners | INV-2013 | $10,481.00 | ap@ferreiratrial.example | |
| Ferreira Trial Partners | INV-2005 | $9,385.00 | ap@ferreiratrial.example | |
| Delacroix & Sutter | INV-2012 | $8,844.00 | billing@delacroixsutter.example | |
| Delacroix & Sutter | INV-2004 | $7,748.00 | billing@delacroixsutter.example | |
| Hollis Meridian Law | INV-2011 | $7,207.00 | accounts@hollismeridian.example | |
| Hollis Meridian Law | INV-2003 | $6,111.00 | accounts@hollismeridian.example | |
| Okafor & Reyes PC | INV-2010 | $5,570.00 | accounts@okaforreyes.example | |
| Okafor & Reyes PC | INV-2002 | $4,474.00 | accounts@okaforreyes.example | |
| Beaumont Legal Group | INV-2009 | $3,933.00 | ap@beaumontlegal.example | |
| Beaumont Legal Group | INV-2001 | $2,837.00 | ap@beaumontlegal.example | |
| Whitfield & Crane LLP | INV-2008 | $2,296.00 | billing@whitfieldcrane.example | |
| Whitfield & Crane LLP | INV-2000 | $1,200.00 | billing@whitfieldcrane.example |
In the real app, approving sends the emails straight away from your connected mailbox, so replies land in your inbox.