You're viewing a sample agencyMeridian Court Reporting · every number here is demo data.
Create your accountReporting period · November 2026
Outstanding
$93,767
14 open invoices
Collected
$23,565
30% collection rate
Days past due
20801
average across book
Reminders sent
3
today · 9 last 7 days · 5 opened
20 invoices tracked · 8 clients.
Open balance and money collected each week, measured Sunday at 11:59 PM or now for this week.
| Client | Invoice | Amount | Past due | Tier |
|---|---|---|---|---|
| Ferreira Trial Partners | INV-2013 | $10,481.00 | 20851 | Tier 4 |
| Delacroix & Sutter | INV-2012 | $8,844.00 | 20833 | Tier 4 |
| Hollis Meridian Law | INV-2011 | $7,207.00 | 20824 | Tier 4 |
| Okafor & Reyes PC | INV-2010 | $5,570.00 | 20818 | Tier 4 |
| Beaumont Legal Group | INV-2009 | $3,933.00 | 20812 | Tier 4 |
Connect your own billing file and ReporterFlow starts watching your receivables today.